Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4504
Profile synced5 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Meningitis Outbreak | 17 Mar 2026 | 25 |
| Cancer Diagnosis | 24 Feb 2026 | 3 |
| Health and Social Care: Rural Communities | 24 Feb 2026 | 4 |
| Sexual Violence Support Services: Funding | 24 Feb 2026 | 2 |
| Topical Questions | 24 Feb 2026 | 8 |
| Medical Training (Prioritisation) Bill | 27 Jan 2026 | 23 |
| Health and Social Care | 26 Jan 2026 | 4 |
| Engagements | 14 Jan 2026 | 1 |
| A&E Waiting Times | 13 Jan 2026 | 5 |
| Community Hospital Services | 13 Jan 2026 | 3 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext