Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4504
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,189
Total net amount (stored)£2,078,505.58
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 23 | £4,190.97 |
| 24_25 | 140 | £306,018.49 |
| 23_24 | 94 | £287,001.61 |
| 22_23 | 141 | £267,502.54 |
| 21_22 | 101 | £247,176.79 |
| 20_21 | 83 | £225,529.53 |
| 19_20 | 90 | £186,313.56 |
| 18_19 | 150 | £196,351.40 |
| 17_18 | 149 | £185,730.96 |
| 16_17 | 110 | £172,689.73 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 23 | £4,190.97 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 21 Aug 2025 | Office Costs | — | — | Paid | £108.00 |
| 8 Aug 2025 | Office Costs | SCUTUM SOUTH EAST LIMI | — | Paid | £112.80 |
| 8 Aug 2025 | Office Costs | LONDONBOROOFREDBRIDGE | — | Paid | £180.00 |
| 31 Jul 2025 | Office Costs | RESTORE DATASHRED | — | Paid | £102.00 |
| 23 Jul 2025 | Office Costs | Partial Repayment of Claims 60306438:2 & 60312063:4 | — | Repaid | £-360.00 |
| 23 Jul 2025 | Office Costs | Partial Repayment of Claims 60306438:2 & 60312063:4 | — | Repaid | £-360.00 |
| 21 Jul 2025 | Office Costs | Landline | — | Paid | £120.00 |
| 4 Jul 2025 | Office Costs | LONDONBOROOFREDBRIDGE | — | Paid | £180.00 |
| 2 Jul 2025 | Office Costs | [***] | — | Paid | £216.20 |
| 10 Jun 2025 | Office Costs | — | — | Paid | £274.56 |
| 10 Jun 2025 | Office Costs | — | — | Paid | £70.50 |
| 3 Jun 2025 | Office Costs | Removal on of eggs and other damage caused by valdals | — | Paid | £330.00 |
| 2 Jun 2025 | Office Costs | HARRINGAYGLASSGLAZING | — | Paid | £510.00 |
| 2 Jun 2025 | Office Costs | HOWDEN UK BROKERS LIMI | — | Paid | £178.17 |
| 2 Jun 2025 | Office Costs | [***] | — | Paid | £202.80 |
| 2 Jun 2025 | Office Costs | [***] | — | Paid | £209.47 |
| 2 Jun 2025 | Office Costs | LONDONBOROOFREDBRIDGE | — | Paid | £180.00 |
| 31 May 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 27 May 2025 | Office Costs | HARRINGAYGLASSGLAZING | — | Paid | £510.00 |
| 15 May 2025 | Office Costs | — | — | Paid | £117.50 |
Claims page 1 of 59
PreviousNext